Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 13/06/2026 | 37 | 65 |
| 12/06/2026 | 24 | 29 |
| 11/06/2026 | 71 | 86 |
| 10/06/2026 | 55 | 18 |
| 09/06/2026 | 28 | 87 |
| 08/06/2026 | 79 | 16 |
| 07/06/2026 | 15 | 85 |
| 06/06/2026 | 72 | 37 |
| 05/06/2026 | 38 | 10 |
| 04/06/2026 | 65 | 57 |
| 03/06/2026 | 07 | 76 |
| 02/06/2026 | 93 | 65 |
| 01/06/2026 | 29 | 07 |
| 31/05/2026 | 45 | 40 |
| 30/05/2026 | 93 | 98 |
| 29/05/2026 | 82 | 45 |
| 28/05/2026 | 50 | 09 |
| 27/05/2026 | 15 | 81 |
| 26/05/2026 | 39 | 25 |
| 25/05/2026 | 05 | 48 |
Looking for a specific day instead? Search by date.
