Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 03/07/2026 | — | — |
| 02/07/2026 | — | — |
| 01/07/2026 | — | — |
| 30/06/2026 | 53 | 48 |
| 29/06/2026 | 75 | 32 |
| 28/06/2026 | 80 | 66 |
| 27/06/2026 | 19 | 47 |
| 26/06/2026 | 48 | 92 |
| 25/06/2026 | 88 | 76 |
| 24/06/2026 | 26 | 43 |
| 23/06/2026 | 31 | 25 |
| 22/06/2026 | 79 | 14 |
| 21/06/2026 | 64 | 09 |
| 20/06/2026 | 11 | 60 |
| 19/06/2026 | 38 | 12 |
| 18/06/2026 | 31 | 05 |
| 17/06/2026 | 28 | 72 |
| 16/06/2026 | 25 | 50 |
| 15/06/2026 | 87 | 98 |
| 14/06/2026 | 70 | 08 |
Looking for a specific day instead? Search by date.
