Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 24/05/2026 | 28 | 91 |
| 23/05/2026 | 96 | 59 |
| 22/05/2026 | 18 | 34 |
| 21/05/2026 | 54 | 68 |
| 20/05/2026 | 24 | 56 |
| 19/05/2026 | 08 | 30 |
| 18/05/2026 | 77 | 33 |
| 17/05/2026 | 10 | 52 |
| 16/05/2026 | 89 | 02 |
| 15/05/2026 | 03 | 65 |
| 14/05/2026 | 31 | 41 |
| 13/05/2026 | 29 | 51 |
| 12/05/2026 | 24 | 04 |
| 11/05/2026 | 91 | 36 |
| 10/05/2026 | 72 | 12 |
| 09/05/2026 | 89 | 31 |
| 08/05/2026 | 66 | 46 |
| 07/05/2026 | 97 | 85 |
| 06/05/2026 | 89 | 09 |
| 05/05/2026 | 41 | 71 |
Looking for a specific day instead? Search by date.
