Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 05/09/2025 | 34 | 43 |
| 04/09/2025 | 72 | 69 |
| 03/09/2025 | 61 | 32 |
| 02/09/2025 | 14 | 89 |
| 01/09/2025 | 92 | 23 |
| 31/08/2025 | 45 | 16 |
| 30/08/2025 | 67 | 70 |
| 29/08/2025 | 40 | 33 |
| 28/08/2025 | 94 | 86 |
| 27/08/2025 | 31 | 01 |
| 26/08/2025 | 97 | 80 |
| 25/08/2025 | 09 | 11 |
| 24/08/2025 | 59 | 33 |
| 23/08/2025 | 82 | 70 |
| 22/08/2025 | 59 | 49 |
| 21/08/2025 | 26 | 91 |
| 20/08/2025 | 41 | 73 |
| 19/08/2025 | 34 | 26 |
| 18/08/2025 | 42 | 01 |
| 17/08/2025 | 05 | 25 |
Looking for a specific day instead? Search by date.
