Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 25/09/2025 | 81 | 62 |
| 24/09/2025 | 77 | 94 |
| 23/09/2025 | 77 | 94 |
| 22/09/2025 | 91 | 36 |
| 21/09/2025 | 16 | 82 |
| 20/09/2025 | 72 | 63 |
| 19/09/2025 | 41 | 04 |
| 18/09/2025 | 38 | 12 |
| 17/09/2025 | 70 | 84 |
| 16/09/2025 | 36 | 43 |
| 15/09/2025 | 64 | 91 |
| 14/09/2025 | 81 | 73 |
| 13/09/2025 | 00 | 42 |
| 12/09/2025 | 83 | 02 |
| 11/09/2025 | 69 | 92 |
| 10/09/2025 | 90 | 47 |
| 09/09/2025 | 72 | 84 |
| 08/09/2025 | 59 | 17 |
| 07/09/2025 | 22 | 49 |
| 06/09/2025 | 85 | 15 |
Looking for a specific day instead? Search by date.
