Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 15/10/2025 | 13 | 50 |
| 14/10/2025 | 43 | 31 |
| 13/10/2025 | 90 | 62 |
| 12/10/2025 | 68 | 49 |
| 11/10/2025 | 33 | 44 |
| 10/10/2025 | 04 | 62 |
| 09/10/2025 | 73 | 24 |
| 08/10/2025 | 42 | 92 |
| 07/10/2025 | 16 | 38 |
| 06/10/2025 | 16 | 38 |
| 05/10/2025 | 73 | 94 |
| 04/10/2025 | 35 | 42 |
| 03/10/2025 | 48 | 97 |
| 02/10/2025 | 14 | 26 |
| 01/10/2025 | 08 | 63 |
| 30/09/2025 | 40 | 14 |
| 29/09/2025 | 68 | 27 |
| 28/09/2025 | 85 | 44 |
| 27/09/2025 | 62 | 51 |
| 26/09/2025 | 51 | 38 |
Looking for a specific day instead? Search by date.
