Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 04/11/2025 | 71 | 77 |
| 03/11/2025 | 61 | 84 |
| 02/11/2025 | 53 | 03 |
| 01/11/2025 | 70 | 83 |
| 31/10/2025 | 18 | 41 |
| 30/10/2025 | 37 | 71 |
| 29/10/2025 | 70 | 19 |
| 28/10/2025 | 22 | 91 |
| 27/10/2025 | 48 | 52 |
| 26/10/2025 | 98 | 73 |
| 25/10/2025 | 13 | 27 |
| 24/10/2025 | 95 | 84 |
| 23/10/2025 | 69 | 49 |
| 22/10/2025 | 43 | 27 |
| 21/10/2025 | 20 | 95 |
| 20/10/2025 | 23 | 57 |
| 19/10/2025 | 94 | 12 |
| 18/10/2025 | 73 | 96 |
| 17/10/2025 | 62 | 88 |
| 16/10/2025 | 45 | 21 |
Looking for a specific day instead? Search by date.
