Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 25/11/2025 | 61 | 72 |
| 23/11/2025 | 57 | 06 |
| 22/11/2025 | 04 | 12 |
| 21/11/2025 | 40 | 61 |
| 20/11/2025 | 84 | 74 |
| 19/11/2025 | 41 | 97 |
| 18/11/2025 | 27 | 33 |
| 17/11/2025 | 99 | 59 |
| 16/11/2025 | 68 | 31 |
| 15/11/2025 | 23 | 04 |
| 14/11/2025 | 62 | 01 |
| 13/11/2025 | 19 | 59 |
| 12/11/2025 | 10 | 24 |
| 11/11/2025 | 81 | 30 |
| 10/11/2025 | 04 | 76 |
| 09/11/2025 | 37 | 81 |
| 08/11/2025 | 16 | 62 |
| 07/11/2025 | 54 | 84 |
| 06/11/2025 | 75 | 92 |
| 05/11/2025 | 30 | 25 |
Looking for a specific day instead? Search by date.
