Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 15/12/2025 | 36 | 68 |
| 14/12/2025 | 60 | 28 |
| 13/12/2025 | 18 | 57 |
| 12/12/2025 | 79 | 93 |
| 11/12/2025 | 27 | 80 |
| 10/12/2025 | 49 | 98 |
| 09/12/2025 | 62 | 21 |
| 08/12/2025 | 45 | 81 |
| 07/12/2025 | 61 | 63 |
| 06/12/2025 | 97 | 12 |
| 05/12/2025 | 69 | 46 |
| 04/12/2025 | 83 | 50 |
| 03/12/2025 | 63 | 00 |
| 02/12/2025 | 19 | 98 |
| 01/12/2025 | 89 | 52 |
| 30/11/2025 | 18 | 68 |
| 29/11/2025 | 70 | 23 |
| 28/11/2025 | 83 | 05 |
| 27/11/2025 | 59 | 98 |
| 26/11/2025 | 53 | 03 |
Looking for a specific day instead? Search by date.
