Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 04/01/2026 | 61 | 52 |
| 03/01/2026 | 79 | 45 |
| 02/01/2026 | 94 | 18 |
| 01/01/2026 | 89 | 52 |
| 31/12/2025 | 77 | 61 |
| 30/12/2025 | 34 | 38 |
| 29/12/2025 | 57 | 85 |
| 28/12/2025 | 32 | 02 |
| 27/12/2025 | 58 | 13 |
| 26/12/2025 | 61 | 07 |
| 25/12/2025 | 41 | 82 |
| 24/12/2025 | 83 | 38 |
| 23/12/2025 | 61 | 72 |
| 22/12/2025 | 87 | 98 |
| 21/12/2025 | 00 | 63 |
| 20/12/2025 | 72 | 17 |
| 19/12/2025 | 13 | 20 |
| 18/12/2025 | 91 | 63 |
| 17/12/2025 | 22 | 60 |
| 16/12/2025 | 28 | 48 |
Looking for a specific day instead? Search by date.
