Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 24/01/2026 | 92 | 57 |
| 23/01/2026 | 40 | 84 |
| 22/01/2026 | 17 | 12 |
| 21/01/2026 | 61 | 90 |
| 20/01/2026 | 99 | 51 |
| 19/01/2026 | 82 | 13 |
| 18/01/2026 | 94 | 05 |
| 17/01/2026 | 14 | 20 |
| 16/01/2026 | 39 | 74 |
| 15/01/2026 | 83 | 31 |
| 14/01/2026 | 08 | 71 |
| 13/01/2026 | 90 | 33 |
| 12/01/2026 | 93 | 64 |
| 11/01/2026 | 34 | 81 |
| 10/01/2026 | 97 | 62 |
| 09/01/2026 | 23 | 43 |
| 08/01/2026 | 84 | 38 |
| 07/01/2026 | 70 | 01 |
| 06/01/2026 | 57 | 81 |
| 05/01/2026 | 78 | 39 |
Looking for a specific day instead? Search by date.
