Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 13/02/2026 | 98 | 04 |
| 12/02/2026 | 61 | 51 |
| 11/02/2026 | 40 | 80 |
| 10/02/2026 | 69 | 57 |
| 09/02/2026 | 22 | 97 |
| 08/02/2026 | 37 | 26 |
| 07/02/2026 | 68 | 54 |
| 06/02/2026 | 82 | 79 |
| 05/02/2026 | 94 | 24 |
| 04/02/2026 | 17 | 05 |
| 03/02/2026 | 83 | 71 |
| 02/02/2026 | 65 | 80 |
| 01/02/2026 | 38 | 41 |
| 31/01/2026 | 17 | 24 |
| 30/01/2026 | 26 | 96 |
| 29/01/2026 | 33 | 71 |
| 28/01/2026 | 00 | 57 |
| 27/01/2026 | 12 | 58 |
| 26/01/2026 | 63 | 42 |
| 25/01/2026 | 27 | 31 |
Looking for a specific day instead? Search by date.
