Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 05/03/2026 | 40 | 73 |
| 04/03/2026 | 62 | 87 |
| 03/03/2026 | 32 | 45 |
| 02/03/2026 | 80 | 37 |
| 01/03/2026 | 63 | 46 |
| 28/02/2026 | 87 | 28 |
| 27/02/2026 | 65 | 40 |
| 26/02/2026 | 21 | 29 |
| 25/02/2026 | 88 | 48 |
| 24/02/2026 | 42 | 19 |
| 23/02/2026 | 21 | 67 |
| 22/02/2026 | 94 | 80 |
| 21/02/2026 | 58 | 85 |
| 20/02/2026 | 17 | 73 |
| 19/02/2026 | 60 | 96 |
| 18/02/2026 | 24 | 16 |
| 17/02/2026 | 30 | 57 |
| 16/02/2026 | 91 | 70 |
| 15/02/2026 | 65 | 42 |
| 14/02/2026 | 18 | 70 |
Looking for a specific day instead? Search by date.
