Result History
Shillong · full archive, filterable by year and month
| Date | F/R | S/R |
|---|---|---|
| 07/07/2025 | 90 | 48 |
| 06/07/2025 | 81 | 54 |
| 05/07/2025 | 05 | 40 |
| 04/07/2025 | 12 | 59 |
| 03/07/2025 | 29 | 88 |
| 30/06/2025 | 76 | 28 |
| 29/06/2025 | 52 | 15 |
| 28/06/2025 | 09 | 71 |
| 27/06/2025 | 24 | 84 |
| 26/06/2025 | 41 | 75 |
| 25/06/2025 | 79 | 60 |
| 24/06/2025 | 12 | 44 |
| 23/06/2025 | 62 | 96 |
| 22/06/2025 | 01 | 18 |
| 21/06/2025 | 74 | 07 |
| 20/06/2025 | 39 | 09 |
| 19/06/2025 | 40 | 71 |
| 18/06/2025 | 97 | 82 |
| 17/06/2025 | 31 | 56 |
| 16/06/2025 | 24 | 12 |
Looking for a specific day instead? Search by date.
